RATES
(australian dollars)
<< currency exchange >>


1 hour >

650 p.hr
v
800 p.hr
v
1000 p.hr
v
1200 p.hr
v
1500 p.hr
v
2000 p.hr
v
2 hours > 1200 1500 1800 2200 2800 3800
3 hours > 1700 2100 2500 3200 4000 5300
4 hours > 2200 2700 3300 4000 4800 6200
6 hours > 3200 4000 4800 5600 6200 8000
12 hours > 5500 6800 7200 8000 9600 11,500
24 hours > 6500 8500 9500 11,500 13,800 15,600
48 hours > 8500 9800 11,600 15,800 17,500 19,000
7 days > 10,000 15,000 17,000 20,500 23,000 28,000


*All major credit cards welcome in lieu of cash - Eftpos facilities available.
Credit card use attracts small surcharges.






Looking for a better price? Try the High Class Escort Agency:







© Crown Escorts™ 2005
 
 

Elite escorts, high class female escorts providing elite international companionship.